Demo
₹4,700.00
Subject | GROUP I COSTING |
Format | Downloadable link / Pendrive |
Video Language | Hindi / English |
Duration | 70 Hrs approx |
Course Material Language | English + Hindi |
Video Runs On | Windows Based Computer, Laptop |
Our social media handle | You Tube: cmavipulshah
http://www.youtube.com/CMAVipulShahForTaxation Instagram: cmavipulshah https://instagram.com/cmavipulshah?utm_medium=copy_link Telegram: https://t.me/joinchat/UP6KuBZzR6BkUBWU_yXy9g App: Score Max in Tax Batch code – cainter24 https://play.google.com/store/apps/details?id=co.april2019.smax&hl=en_IN&gl=US |
Payment details | Payment options
1. Net Banking
Name: VIPUL VIJAY SHAH
Bank: HDFC BANK LTD Branch Code:1793 Branch Name: Navi Peth Account No: 01491140086533 IFSC Code: HDFC0001793 2. Google Pay/ Phone Pay/ Paytm
Vipul Vijay Shah – 9881 236 536
|
Video Runs On | Windows Based Computer , Laptop, Android Mobile |
System Requirement | Windows 7 Service Pack 1 Windows 8/8.1/10 Microsoft .NET Framework 4.5 DirectX 9.0c or Above Processor: 2.67 GHz (dual core) or 3.5 Ghz (Single Core Processor) RAM: 2GB or more Internet connection Or Android 4.2 And AboveGraphics: NVidia/ATi/ Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHzFor Mobile and Tablets Android Operating system Version 14.0 minimum or icecream sandwich or above. processor minimum 1.0 GHZ and RAM 1GB minimum |
Purchase Options | Google Drive + Soft Copy, GOOGLE DRIVE+HARD COPY(B/W)[+₹1,000.00] |
---|---|
Attempt Year | Jan 26 [+₹1,000.00], JUNE 25, Sep 25 [+₹500.00] |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.