Demo Lecture
₹4,000.00
Subject | Fundamental of Financial & Cost Accounting |
Faculty Name | CA Sneha Budhia – (Accounting)
CA Sanket Agrawal – (Costing) |
Format | Downloadable link / Pendrive |
Video Language | Hindi + English |
Views | Unlimited |
Duration | 100 Hrs approx |
Total No. of Lecuters | 100 |
Course Material Language | English |
Video Runs On | Windows Based Computer , Laptop |
Package details | Video Lectures |
Exams Attempts | June / Dec 23 |
Validity | 6 Months / 12 Months |
Views | Unlimited |
Doubt Solving | |
Payment details | Payment options
1. Net Banking
Name :VIPUL VIJAY SHAH
Bank :HDFC BANK LTD Branch code:1793 Branch name: Navi peth account no :01491140086533 IFSC code: HDFC0001793 2. Google Pay/ Phone Pay/ Paytm
Vipul Vijay Shah – 9881 236 536
|
Video Runs On | Windows Based Computer , Laptop, Android Mobile |
System Requirement | Windows 7 Service Pack 1 Windows 8/8.1/10 Microsoft .NET Framework 4.5 DirectX 9.0c or Above Processor: 2.67 GHz (dual core) or 3.5 Ghz (Single Core Processor) RAM: 2GB or more Internet connection Or Android 4.2 And AboveGraphics: NVidia/ATi/ Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHzFor Mobile and Tablets Android Operating system Version 14.0 minimum or icecream sandwich or above. processor minimum 1.0 GHZ and RAM 1GB minimum |
Purchase Options | Google Drive With E Book |
---|---|
Validity | Dec 25 [+₹500.00], June 25 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.